Size Guide

Size Guide

Measure comfortably. If you are between sizes, consider your preferred fit.

Quick Tips

  • Use a flexible measuring tape and keep it parallel to the floor for chest, waist, and hip measurements.
  • Measure over light clothing and do not pull the tape too tight.
  • Inches are listed first, with centimeters in parentheses.
Fit intent: HEDST tees are a modern regular fit, hoodies are slightly relaxed for layering,
and bottoms follow a straight or tapered silhouette depending on style.

Men / Unisex Tops (Tees & Hoodies)

Body measurements. If your chest is between two sizes, size up for a relaxed look or down for a closer fit.

Size Chest Waist Suggested Height
XS 32โ€“34 in (81โ€“86 cm) 26โ€“28 in (66โ€“71 cm) 5’4″โ€“5’8″ (163โ€“173 cm)
S 34โ€“36 in (86โ€“91 cm) 28โ€“30 in (71โ€“76 cm) 5’6″โ€“5’10” (168โ€“178 cm)
M 38โ€“40 in (97โ€“102 cm) 31โ€“33 in (79โ€“84 cm) 5’8″โ€“6’0″ (173โ€“183 cm)
L 42โ€“44 in (107โ€“112 cm) 34โ€“36 in (86โ€“91 cm) 5’10″โ€“6’2″ (178โ€“188 cm)
XL 46โ€“48 in (117โ€“122 cm) 38โ€“40 in (97โ€“102 cm) 5’11″โ€“6’3″ (180โ€“191 cm)
XXL 50โ€“52 in (127โ€“132 cm) 42โ€“44 in (107โ€“112 cm) 6’0″+ (183 cm+)

Garment Length (Reference)

Label Tee Length Hoodie Length
S 27 in (69 cm) 27.5 in (70 cm)
M 28 in (71 cm) 28.5 in (72 cm)
L 29 in (74 cm) 29.5 in (75 cm)
XL 30 in (76 cm) 30.5 in (77 cm)

Women Tops

Body measurements. For an oversized look, choose one size up.

Size Bust Waist Hip
XS (0โ€“2) 31โ€“33 in (79โ€“84 cm) 24โ€“26 in (61โ€“66 cm) 34โ€“36 in (86โ€“91 cm)
S (4โ€“6) 33โ€“35 in (84โ€“89 cm) 26โ€“28 in (66โ€“71 cm) 36โ€“38 in (91โ€“97 cm)
M (8โ€“10) 35โ€“37 in (89โ€“94 cm) 28โ€“30 in (71โ€“76 cm) 38โ€“40 in (97โ€“102 cm)
L (12โ€“14) 37โ€“40 in (94โ€“102 cm) 30โ€“33 in (76โ€“84 cm) 40โ€“43 in (102โ€“109 cm)
XL (16) 40โ€“43 in (102โ€“109 cm) 33โ€“36 in (84โ€“91 cm) 43โ€“46 in (109โ€“117 cm)

Bottoms (Unisex)

Body measurements. For a looser waist or more room at the thigh, consider one size up.

Label Waist Hip Inseam (Reference)
XS / 27โ€“28 27โ€“28 in (69โ€“71 cm) 34โ€“35 in (86โ€“89 cm) 30โ€“31 in (76โ€“79 cm)
S / 29โ€“30 29โ€“30 in (74โ€“76 cm) 36โ€“37 in (91โ€“94 cm) 30โ€“32 in (76โ€“81 cm)
M / 31โ€“32 31โ€“32 in (79โ€“81 cm) 38โ€“39 in (97โ€“99 cm) 31โ€“32 in (79โ€“81 cm)
L / 33โ€“34 33โ€“34 in (84โ€“86 cm) 40โ€“41 in (102โ€“104 cm) 31โ€“33 in (79โ€“84 cm)
XL / 36โ€“38 36โ€“38 in (91โ€“97 cm) 43โ€“45 in (109โ€“114 cm) 32โ€“34 in (81โ€“86 cm)

How to Measure

Chest / Bust

Wrap the tape around the fullest part of your chest or bust. Keep it level and relaxed under the arms.

Waist

Measure around the natural waist where the body bends to the side. Keep one finger under the tape.

Hip

Measure around the fullest part of the hips and seat with your feet together.

Inseam

Measure from the crotch seam to the bottom of the ankle along the inner leg. Compare with pants you already like.

Garment vs Body

The charts above use body measurements. Garments include built-in ease for comfort and movement.

Between sizes? For a relaxed street fit, go up. For a closer fit, go down.
You can also check customer reviews on product pages.

Fit Notes & Care

  • Tees: modern regular fit, true to size.
  • Hoodies: slightly relaxed to layer a tee underneath.
  • Bottoms: straight or tapered depending on style. See the product description for item-specific fit notes.
  • Care: machine wash cold with like colors, do not bleach, tumble dry low or hang dry, and cool iron if needed.

Need help? Email info@hedst.co
with your height, weight, and fit preference, and weโ€™ll recommend a size.