Size Guide
Measure comfortably. If you are between sizes, consider your preferred fit.
Quick Tips
- Use a flexible measuring tape and keep it parallel to the floor for chest, waist, and hip measurements.
- Measure over light clothing and do not pull the tape too tight.
- Inches are listed first, with centimeters in parentheses.
and bottoms follow a straight or tapered silhouette depending on style.
Men / Unisex Tops (Tees & Hoodies)
Body measurements. If your chest is between two sizes, size up for a relaxed look or down for a closer fit.
| Size | Chest | Waist | Suggested Height |
|---|---|---|---|
| XS | 32โ34 in (81โ86 cm) | 26โ28 in (66โ71 cm) | 5’4″โ5’8″ (163โ173 cm) |
| S | 34โ36 in (86โ91 cm) | 28โ30 in (71โ76 cm) | 5’6″โ5’10” (168โ178 cm) |
| M | 38โ40 in (97โ102 cm) | 31โ33 in (79โ84 cm) | 5’8″โ6’0″ (173โ183 cm) |
| L | 42โ44 in (107โ112 cm) | 34โ36 in (86โ91 cm) | 5’10″โ6’2″ (178โ188 cm) |
| XL | 46โ48 in (117โ122 cm) | 38โ40 in (97โ102 cm) | 5’11″โ6’3″ (180โ191 cm) |
| XXL | 50โ52 in (127โ132 cm) | 42โ44 in (107โ112 cm) | 6’0″+ (183 cm+) |
Garment Length (Reference)
| Label | Tee Length | Hoodie Length |
|---|---|---|
| S | 27 in (69 cm) | 27.5 in (70 cm) |
| M | 28 in (71 cm) | 28.5 in (72 cm) |
| L | 29 in (74 cm) | 29.5 in (75 cm) |
| XL | 30 in (76 cm) | 30.5 in (77 cm) |
Women Tops
Body measurements. For an oversized look, choose one size up.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (0โ2) | 31โ33 in (79โ84 cm) | 24โ26 in (61โ66 cm) | 34โ36 in (86โ91 cm) |
| S (4โ6) | 33โ35 in (84โ89 cm) | 26โ28 in (66โ71 cm) | 36โ38 in (91โ97 cm) |
| M (8โ10) | 35โ37 in (89โ94 cm) | 28โ30 in (71โ76 cm) | 38โ40 in (97โ102 cm) |
| L (12โ14) | 37โ40 in (94โ102 cm) | 30โ33 in (76โ84 cm) | 40โ43 in (102โ109 cm) |
| XL (16) | 40โ43 in (102โ109 cm) | 33โ36 in (84โ91 cm) | 43โ46 in (109โ117 cm) |
Bottoms (Unisex)
Body measurements. For a looser waist or more room at the thigh, consider one size up.
| Label | Waist | Hip | Inseam (Reference) |
|---|---|---|---|
| XS / 27โ28 | 27โ28 in (69โ71 cm) | 34โ35 in (86โ89 cm) | 30โ31 in (76โ79 cm) |
| S / 29โ30 | 29โ30 in (74โ76 cm) | 36โ37 in (91โ94 cm) | 30โ32 in (76โ81 cm) |
| M / 31โ32 | 31โ32 in (79โ81 cm) | 38โ39 in (97โ99 cm) | 31โ32 in (79โ81 cm) |
| L / 33โ34 | 33โ34 in (84โ86 cm) | 40โ41 in (102โ104 cm) | 31โ33 in (79โ84 cm) |
| XL / 36โ38 | 36โ38 in (91โ97 cm) | 43โ45 in (109โ114 cm) | 32โ34 in (81โ86 cm) |
How to Measure
Chest / Bust
Wrap the tape around the fullest part of your chest or bust. Keep it level and relaxed under the arms.
Waist
Measure around the natural waist where the body bends to the side. Keep one finger under the tape.
Hip
Measure around the fullest part of the hips and seat with your feet together.
Inseam
Measure from the crotch seam to the bottom of the ankle along the inner leg. Compare with pants you already like.
Garment vs Body
The charts above use body measurements. Garments include built-in ease for comfort and movement.
You can also check customer reviews on product pages.
Fit Notes & Care
- Tees: modern regular fit, true to size.
- Hoodies: slightly relaxed to layer a tee underneath.
- Bottoms: straight or tapered depending on style. See the product description for item-specific fit notes.
- Care: machine wash cold with like colors, do not bleach, tumble dry low or hang dry, and cool iron if needed.
Need help? Email info@hedst.co
with your height, weight, and fit preference, and weโll recommend a size.